Subprocessors and Subcontractors Used in the Provision of the MinnaLearn Service
To deliver our services and manage our business operations, Minna Learning Oy (“MinnaLearn”, “we”, “us”) works with trusted third-party service providers. Some of these providers process personal data on our behalf (subprocessors), while others support our operations without accessing personal data (subcontractors).
We have structured our third-party provider list into two distinct scopes:
- Section 1: Platform Applications Third-party tools and subprocessors involved in providing the MinnaLearn learning platform, course delivery, learning groups, user communications, and platform analytics/support. Last updated: 20.1.2026
- Section 2: Internal Applications: Third-party tools used for B2B sales, marketing, website analytics, ad tracking, and administrative operations separate from the learning platform. Last updated: 20.10.2026.
Section 1:
Last updated 20.1.2026
The following providers process personal data in connection with the operation of the MinnaLearn learning platform, user accounts, course execution, payments, platform analytics, and direct support. (No entries in this table have been added, modified, or removed during the 20.10.2026 update.)
Vendor / Entity Name | Tools & Services Used | Type | Purpose | Data Location / Hosting |
|---|---|---|---|---|
Amazon Web Services, Inc. | AWS Infrastructure | Subprocessor | Cloud infrastructure, platform hosting, and data storage | Sweden, Ireland |
Crisp IM SARL | Crisp Chat | Subprocessor | Support chat and user messaging platform | EU (Netherlands, Germany; backups Ireland; France) |
Adyen N.V. | Adyen | Subprocessor | Payment processing for course purchases | EU (Netherlands) |
Twilio Inc. | Twilio SendGrid | Subprocessor | Platform transactional email delivery and notifications | US (global) unless EU subuser is used |
TYPEFORM S.L. | Typeform | Subprocessor | Survey collection, course feedback, and learner assessments | United States |
Redash Ltd. / Open Source | Redash | Subprocessor | Platform statistics, analytics dashboard, and reporting | EU (Sweden, Ireland) |
Miro Inc. | Miro | Subprocessor | Collaborative digital whiteboard for workshops and planning | EU (default) |
Google LLC | Google Workspace, Google Tag Manager, Google Analytics, Google Data Studio, Google Ads | Subprocessor | Business suite & document creation, web tag management, website user analytics, reporting, and online advertising | Global |
Section 2:
Last updated 20.10.2026
The following providers are used for business management, website hosting, B2B sales lead generation, ad tracking, and general marketing activities.
Vendor / Entity Name | Tools & Services Used | Type | Purpose | Data Location / Hostin |
|---|---|---|---|---|
Meta Platforms, Inc. | Meta Pixel / Ads | Subprocessor | Website analytics and targeted ad campaign tracking | Global |
LinkedIn Ireland Unlimited Company | LinkedIn Marketing Solutions & Events | Subprocessor | B2B marketing, campaign conversion tracking, and event registration | Global |
Reddit, Inc. | Reddit Ads / Pixel | Subprocessor | Website behavior tracking for targeted advertising | United States |
The Rocket Science Group LLC (Intuit) | Mailchimp | Subprocessor | Marketing newsletters and promotional email campaigns | United States |
Pipedrive OÜ | Pipedrive | Subprocessor | B2B Customer Relationship Management (CRM) | EU (Ireland) |
Oneflow AB | Oneflow | Subprocessor | Proposal creation, contract management, and e-signatures | EU (Sweden, Ireland) |
Calendly LLC | Calendly | Subprocessor | Meeting scheduling and demo organization | United States |
Zapier Inc. | Zapier | Subprocessor | Workflow and process automation across marketing/sales tools | United States |
n8n GmbH | n8n | Subprocessor | Process and workflow automation platform | EU (Germany) |
Instantly LLC | Instantly | Subprocessor | Outbound B2B sales automation platform | United States |
Finago Oy | Finago Procountor | Subprocessor | Financial, invoicing, and payment administrative services | EU (Finland) |
Stripe, Inc. | Stripe | Subprocessor | Payment processing for course subscriptions and fees | United States |
Slack Technologies LLC (Salesforce) | Slack | Subprocessor | Internal notifications (receives automated payment and support status emails) | United States |
Learning Group Administrators | Partner Organizations / Employers | Subprocessor | Managing learning groups, course progress, and course completion | Varies (customer organization) |
fal – Features & Labels, Inc. | Fal platform | Subprocessor | AI model hosting and inference | United States |
Anthropic, PBC | Claude | Subprocessor | Supporting internal productivity and operations | Global |
OpenAI | ChatGPT | Subprocessor | Supporting internal productivity and operations | United States |
Vercel | Vercel Platform | Subprocessor | Hosting of the new marketing website | Global |
Microsoft Corporation | Microsoft 365, Microsoft Entra ID, and Microsoft Teams | Subprocessor | Cloud infrastructure, Entra ID (SSO), and Microsoft Teams collaboration tools | Global |
TYPEFORM S.L. | Typeform | Subprocessor | Survey collection, course feedback, and learner assessments | United States |
ProfitSoft BV | Expandi | Subprocessor | LinkedIn automation tool | Netherlands, United States |
Updated on: 20/10/2026
Thank you!