> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.minnalearn.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# Subprocessors and Subcontractors Used in the Provision of the MinnaLearn Service

**Last update: 20.1.2026**

Subprocessors and Subcontractors Used in the Provision of the MinnaLearn Service

To deliver our services, MinnaLearn works with trusted third-party providers. Some of these providers process personal data on our behalf (subprocessors), while others support our operations without accessing personal data (subcontractors).

| Name | Type | Purpose | Location |
| ---- |
| Amazon Web Services | Subprocessor | Cloud infrastructure and data storage | Primarily EEA |
| Stripe | Subprocessor | Payment processing | Global (incl. EEA/US) |
| Learning Group Administrators | Subprocessor | Managing learning groups and course participation | Varies (depends on organization) |
| Twilio SendGrid | Subprocessor | Email delivery and marketing platform | United States |
| MailChimp | Subprocessor | Email marketing platform | United States |
| Slack | Subprocessor | Internal communication tool (receives payment-related emails) | United States |
| Airtable | Subprocessor | Cloud collaboration platform (learning group data) | United States |
| Google Tag Manager | Subprocessor | Manages analytics platforms (tags) | Global (incl. EEA) |
| Google Analytics | Subprocessor | Tracks user behavior for site improvement | Global (incl. EEA) |
| Meta | Subprocessor | Tracks user behavior for targeted advertising | Global (incl. EEA) |
| Hotjar | Subprocessor | Validates UI/UX performance | Global (incl. EEA) |
| Microsoft Clarity | Subprocessor | Validates UI/UX performance | Global (incl. EEA) |
| Google Data Studio | Subcontractor | Data visualization and reporting | Global (incl. EEA) |
| Crisp | Subprocessor | Support chat and messaging platform | EU (France) |
| Gsuite (Google) | Subprocessor | Business tools and communication | EU |
| Adyen | Subprocessor | Payment processing | EU |
| Typeform | Subprocessor | Survey collection and processing | United States |
| Glide | Subcontractor | App development and experimentation | Global (incl. EEA) |
| Zapier | Subprocessor | Process automation platform | Global (incl. EEA) |
| Pipedrive | Subprocessor | CRM tool | Global (incl. EEA) |
| Oneflow | Subprocessor | Proposal and e-signature management | Global (incl. EEA) |
| Miro | Subprocessor | Collaborative whiteboard for workshops | Global (incl. EEA) |
| Calendly | Subprocessor | Meeting scheduling and event organization | Global (incl. EEA) |
| LinkedIn | Subprocessor | Event registration and marketing | Global (incl. EEA) |
| Google Docs | Subcontractor | Document creation and sharing | Global (incl. EEA) |
| OpenAI ChatGPT | Subprocessor | Lead analysis using AI | Global (incl. EEA/US) |
| Redash | Subprocessor | Dashboard and data visualization tool | Global (incl. EEA) |
| Wiza | Subprocessor | Lead extraction and contact management | Global (incl. EEA) |
| WordPress | Subprocessor | Website content management | Global (incl. EEA) |
| SiteGround | Subcontractor | Website hosting | EU |
| Fal.ai | Subprocessor | AI model hosting and inference | Global |
| Reddit | Subprocessor | Tracks user behavior for targeted advertising | Global (incl. EEA) |
| Google Ads | Subprocessor | Tracks user behavior for targeted advertising | Global (incl. EEA) |
| Accountor | Subprocessor | Payment services | EU |
| n8n | Subprocessor | Process automation platform | EU |
| Leedflow | Subprocessor | Sales automation platform | Global (incl. EEA) |
| Instantly | Subprocessor | Sales automation platform | Global (incl. EEA) |
